Listed below are all additional charges that apply for Spring/Autumn Dates.
Service Charges
A number of UK holiday parks will make a Service Charge. This covers pre-arrival cleaning and preparation of your holiday and includes gas and electricity. Your park will charge you direct for this and it is payable after you receive your holiday confirmation.
On a selection of dates and parks, service charges are FREE, see the park listing below for more information:
Entertainment Charges
If you are looking for extra fun activities on your UK short break, then all of our parks offer quality entertainment for the whole family. To enjoy the daily programme or to gain access to some parks leisure facilities, you can purchase optional entertainment and clubroom passes
These are available you can purchase them direct from your holiday parks after you have received your holiday confirmation. The cost of entertainment and clubroom passes is shown below:
Booking Fees
All bookings are subject to a £2.50 booking fee to cover administration and credit/debit card handling charges. This will show on your summary screen when you book your holiday.
For charges that apply to summer dates click here >>
The Following charges apply to breaks during the following dates:
Spring & Autumn Dates 2012 (charged at £10 per person for Standard):
Monday - Friday (4-night breaks):
21, 28 May
10, 17, 24 September
1, 8, 15, 22 October
5, 12, 19 November.
Friday - Monday (3-night breaks):
25 May
14, 21, 28 September
5, 12, 19 October
2, 9, 16 November.
| Holiday Park | Service Charges pupn | Entertainment Charge pppb | Free Passes | Half Price Passes | Free Service Charges+Ents Passes |
| CORNWALL | |||||
| St Ives | £6.50 | £5.50 | |||
| Riviere Sands | £7.50 | £5.50 | 01/10, | ||
| Tolroy Manor | £6.50 | £5.50 | |||
| Perran Sands | £7.50 | £5.50 | 01/10, 08/10, 15/10 | ||
| Holywell Bay | £6.50 | £4.00 | 15, 19, 22 October | ||
| White Acres | £6.50 | £5.50 | |||
| Newquay | £6.50 | £4.00 | 15, 19, 22 October | ||
| Trevella | £6.00 | Free | |||
| St Minver | £6.50 | £4.00 | 15,19, 22 October | ||
| Widemouth Bay | £6.50 | £5.50 | |||
| Mullion | £6.50 | £4.50 | 15, 19, 22 October | ||
| Looe Bay | £6.50 | £6.00 | 15, 19, 22 October | ||
| Trelawne Manor | £6.50 | £5.50 | |||
| Crantock Beach | £6.50 | FREE | |||
| Sea Acres | £6.50 | FREE | |||
| DEVON | |||||
| Bideford Bay | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Ruda | £7.00 | £6.00 | 5 November. Pool is a chargeable activity | ||
| Twitchen House | £7.95 | £7.95 | |||
| Woolacombe Bay | £7.95 | £7.95 | |||
| Golden Coast Holiday Village | £7.95 | £7.95 | |||
| Iifracombe | £6.50 | £5.50 | |||
| Sandaway Beach | £6.50 | £5.50 | |||
| Combe Martin Beach | £6.50 | Free | |||
| South Bay | £6.50 | £5.50 | |||
| Landscove | £6.25 | £4.95 | 8, 22 October | ||
| Riviera Bay | £6.25 | £4.95 | 1, 15, 22 October | ||
| Waterside Holiday Park | £6.25 | £4.95 | Midweeks 1, 8, 15, 22 October | ||
| Torquay | £6.50 | £5.50 | 5, 9 November | ||
| Golden Sands | £6.25 | £4.95 | 1, 15 October | ||
| Dawlish Sands | £6.25 | £4.95 | 8, 22 October | ||
| Peppermint | £6.25 | £4.95 | 8, 22 October | ||
| Devon Cliffs | £7.50 | £10.00 | 01/10, 08/10, 15/10 | ||
| Challborough Bay | £6.50 | £4.50 | 22 October | ||
| SOMERSET | |||||
| Minehead Resort | £8.95 | £9.00 | Passes free to under 15's on £10 midweek breaks in october. Half price to all under 15's on all other £10 Midweek breaks. | ||
| Doniford Bay | £7.50 | £7.00 | 01/10, 08/10, 15/10 | ||
| Burnham-on-Sea | £7.50 | £9.50 | |||
| DORSET | |||||
| West Bay Holiday Park | £6.50 | £5.00 | |||
| Littlesea | £7.50 | £11.00 | |||
| Weymouth Bay | £7.50 | £11.00 | |||
| Seaview | £7.50 | £11.00 | |||
| Warmwell | £9.00 | £6.00 | |||
| Sandford | £7.00 | £6.00 | 5, 12 November | ||
| Rockley Park | £7.50 | £11.50 | |||
| HAMPSHIRE | |||||
| Solent Breezes | £7.25 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Hayling Island | £6.50 | £4.00 | |||
| ISLE OF WIGHT | |||||
| Thorness Bay | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Lower Hyde | £6.25 | £5.50 | 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Landguard | £6.25 | £5.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Whitecliff Bay | £6.00 | £4.95 | 24 September, 19, 22 October | ||
| Nodes Point | £6.25 | £5.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Rookley | £6.25 | £6.50 | |||
| Hillgrove & Field Lane | £6.25 | £6.50 | |||
| Island View Bungalows | £6.25 | £6.50 | |||
| SUSSEX | |||||
| Sussex Beach | £9.00 | n/a | |||
| Chichester Lakeside | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Church Farm | £7.50 | £9.50 | 08/10 | 07/05 | |
| Bognor Regis | £8.95 | £9.00 | Passes free to under 15's on £10 midweek breaks in march and october. Half price to all under 15's on all other £10 Midweek breaks. | ||
| Beauport | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Combe Haven | £7.50 | £9.00 | 01/10, 08/10, 15/10 | 07/05 | |
| Coghurst Hall | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Winchelsea Sands | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Frenchman's Beach | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Camber Sands | £6.25 | £5.50 | 01,05,08,12,15,22 Oct. 02 Nov. | ||
| KENT | |||||
| Romney Sands | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| New Beach | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Marlie Farm | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| St Margaret's Bay | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02, 05,09,12,16,19,23,26 Nov | ||
| Seaview | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Alberta | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Harts | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Warden Springs | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Shurland Dale | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Ashcroft Coast | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Sheerness | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Allhallows | £7.50 | £6.00 | 01/10, 08/10 | 07/05 | |
| ESSEX | |||||
| Steeple Bay | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Waterside | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Coopers Beach | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Orchards | £7.50 | £5.50 | 01/10, 08/10, 15/10 | 07/05 | |
| Seawick | £5.25 | £3.75 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| St Osyth Beach | £5.75 | £3.75 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Oaklands | £5.95 | £2.75 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Martello Beach | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Valley Farm | £6.25 | £4.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Highfield Grange | £6.25 | £4.50 | 01,05,08,12,15,22 Oct. 02 Nov. | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Weeley Bridge | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Naze Marine | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| SUFFOLK | |||||
| Felixstowe Beach | £5.95 | £3.25 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Suffolk Sands | £5.95 | £2.75 | 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Kessingland Beach | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| NORFOLK | |||||
| Hopton | £7.50 | £7.00 | 01/10, 08/10, 15/10 | 07/05 | |
| Wild Duck | £7.50 | £6.50 | 01/10, 08/10, 15/10 | ||
| Cherry Tree | £6.50 | £5.00 | 22 October | ||
| Breydon Water | £6.25 | £4.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Seashore | £7.50 | £6.50 | 01/10, 08/10, 15/10 | 07/05 | |
| Caister | £7.50 | £6.50 | ,01/10, 08/10, 15/10 | 07/05 | |
| California Cliffs | £6.25 | £5.00 | 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Manor Park | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Heacham Beach | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| LINCOLNSHIRE | |||||
| Tattershall Lakes | £6.00 | £3.95 | |||
| Southview | £6.25 | £4.50 | 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Skegness Resort | £8.95 | £9.00 | Passes free to under 15's on £10 midweek breaks in october. Half price to all under 15's on all other £10 Midweek breaks. | ||
| Golden Sands | £7.50 | £5.50 | 01/10, 08/10, 15/10 | ||
| Sunnydale | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Thorpe Park | £7.50 | £7.00 | 01/10, 08/10 | ||
| HUMBERSIDE | |||||
| Withernsea Sands | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| YORKSHIRE | |||||
| Sand-le-Mere | £6.00 | £2.50 In march and April, £4 after May 1st | Oct 1, 5, 8, 12, 15, 19, 22; Nov 2, 5, 9, 12 | ||
| Skipsea Sands | £6.25 | £5.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Barmston Beach | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Reighton Sands | £7.50 | £6.50 | 01/10, 08/10, 15/10 | ||
| Primrose Valley | £7.50 | £9.00 | 01/10, 08/10 | ||
| Blue Dolphin | £7.50 | £7.00 | 01/10, 08/10 | 07/05 | |
| Cayton Bay | £6.25 | £5.50 | 01,05,08,12,15,22 Oct. 02 Nov. | ||
| NORTHUMBERLAND | |||||
| Crimdon Dene | £6.25 | £3.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Whitley Bay | £6.25 | £4.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Sandy Bay | £6.25 | £4.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Cresswell Towers | £6.25 | £3.50 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Haggerston Castle | £7.50 | £7.00 | |||
| Berwick | £7.50 | £7.00 | 07/05 | ||
| CUMBRIA | |||||
| Lakeland | £7.50 | £10.00 | |||
| LANCASHIRE | |||||
| Cala Gran | £7.50 | £7.00 | 07/05 | ||
| Marton Mere | £7.50 | £8.00 | |||
| WALES | |||||
| Presthaven Sands | £7.50 | £6.00 | 01/10, 8/10, 15/10 | ||
| Golden Sands | £6.00 | £5.00 | |||
| Ty Mawr | £6.25 | £5.50 | 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Hafan y Môr | £7.50 | £6.50 | 01/10, 08/10 | 07/05 | |
| Greenacres | £7.50 | £9.00 | |||
| Brynowen | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Quay West | £7.50 | £9.00 | 01/10, 08/10 | ||
| Kiln Park | £7.50 | £11.00 | |||
| Pendine Sands | £6.50 | £5.00 | 5 November | ||
| Lydstep Beach | £7.50 | £11.00 | |||
| Carmarthen Bay | £6.25 | £5.00 | 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Trecco Bay | £7.00 | £7.00 | 5, 12, 19, 26 November | ||
| SCOTLAND | |||||
| Eyemouth | £6.25 | £3.00 | 01,19,22 Oct. 02 Nov | ||
| Seton Sands | £7.50 | £7.50 | |||
| Tummel Valley | £6.50 | £4.00 | 22 October | ||
| Nairn Lochloy | £6.50 | £4.00 | 22 October | ||
| Grannies Heilan Hame | £6.50 | £4.00 | 22 October | ||
| Wemyss Bay | £6.50 | £4.00 | 22 October | ||
| Sandylands | £6.25 | £3.50 | 01,19,22 Oct. 02 Nov | ||
| Craig Tara | £7.50 | £7.00 | |||
| Sundrum Castle | £6.50 | £4.00 | 22 October | ||
| Southerness | £6.50 | £4.00 | 22 October |









