Listed below are all additional charges that apply for Spring/Autumn Dates.
Service Charges
A number of UK holiday parks will make a Service Charge. This covers pre-arrival cleaning and preparation of your holiday and includes gas and electricity. Your park will charge you direct for this and it is payable after you receive your holiday confirmation.
On a selection of dates and parks, service charges are FREE, see the park listing below for more information:
Entertainment Charges
If you are looking for extra fun activities on your UK short break, then all of our parks offer quality entertainment for the whole family. To enjoy the daily programme or to gain access to some parks leisure facilities, you can purchase optional entertainment and clubroom passes
These are available and you can purchase them direct from your holiday parks after you have received your holiday confirmation. The cost of entertainment and clubroom passes is shown below.
Booking Fees
All bookings are subject to a £2.50 booking fee to cover administration and credit/debit card handling charges. This will show on your summary screen when you book your holiday.
For charges that apply to summer dates click here >>
The Following charges apply to breaks during the following dates:
Spring & Autumn Dates 2012 (charged at £10 per person for Standard):
MONDAY - FRIDAY (4-NIGHT BREAKS):
6, 13, 20 February, 5, 12, 19, 26 March, 2, 9, 16, 23, 30 April, 7, 14, 21, 28 May. 10, 17, 24 September, 1, 8, 15, 22, 29 October, 5, 12, 19, 26 November.
FRIDAY - MONDAY (3-NIGHT BREAKS):
3, 10, 17 February, 2, 9, 16, 23, 30 March, 13, 20, 27 April, 4, 11, 18, 25 May. 14, 21, 28 September, 5, 12, 19, 26 October, 2, 9, 16, 23 November.
| Holiday Park | Service Charge pupn | Entertainment Charges pppb | Free Passes | Half Price Passes | Free Service Charges+Ents Passes |
| Riviere Sands | £7.50 | £5.50 | 26/03, 13/04, 20/04, 23/04, 27/04, 01/10, | ||
| Perran Sands | £7.50 | £5.50 | 16/03, 26/03, 13/04, 20/04, 23/04, 27/04, 01/10, 08/10, 15/10 | ||
| Widemouth Bay | £6.50 | £5.50 | |||
| Trelawne Manor | £6.50 | £5.50 | |||
| St Ives | £6.50 | £5.50 | |||
| Tolroy Manor | £6.50 | £5.50 | |||
| Trevella | £6.00 | Free | |||
| Tencreek | £8.00 | £5.00 | |||
| Sandymouth | £7.50 | Free | |||
| Hendra | £6.00 | £3.95 | 16, 20, 23 Apr, 14, 18, 21 May, 1, 8, 15 Oct | ||
| Newquay | £6.50 | £4.00 | 19, 23, 26 March 15, 18, 22 October | ||
| Holywell Bay | £6.50 | £4.00 | 23, 26 March 15, 18, 22 October | ||
| White Acres | £6.50 | £5.50 | |||
| St Minver | £6.50 | £4.00 | 19, 26 March 15,18, 22 October | ||
| Mullion | £6.50 | £4.50 | 26 March 15, 18, 22 October | ||
| Looe Bay | £6.50 | £6.00 | 19, 23, 26 March 15, 18, 22 October | ||
| Bideford Bay | £6.25 | £5.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Golden Sands | £6.25 | £4.95 | Midweeks 5, 19, 26 March, 30 April, 1, 15 October | ||
| Waterside | £6.25 | £4.95 | Midweeks 26 March, 1, 8, 15, 22 October | ||
| Riviera Bay | £6.25 | £4.95 | Midweeks 12, 26 March, 23 April, 1, 15, 22 October | ||
| Landscove | £6.25 | £4.95 | Midweeks 26 March, 30 April, 8, 22 October | ||
| Dawlish Sands | £6.25 | £4.95 | Midweeks 26 March, 23 April, 8, 22 October | ||
| Peppermint | £6.25 | £4.95 | 26 March, 23 April, 8, 22 October | ||
| Ruda | £7.00 | £6.00 | 19 March 5 November. Pool is a chargeable activity | ||
| Torquay | £6.50 | £5.50 | 16, 19, 26 March 5, 9 November | ||
| Devon Cliffs | £7.50 | £10.00 | 19/03, 26/03, 01/10, 08/10, 15/10 | 23/04 | |
| Iifracombe | £6.50 | £5.50 | |||
| Combe Martin Beach | £6.50 | Free | |||
| Sandaway Beach | £6.50 | £5.50 | |||
| South Bay | £6.50 | £5.50 | |||
| Devon Valley | £5.95 | £3 | |||
| Cofton | £7.50 | Free | |||
| Ashvale | £6 | £4 | |||
| Beverley | £6 | £4 | |||
| Woolacombe Bay | £7.95 | £7.95 | |||
| Golden Coast | £7.95 | £7.95 | |||
| Twitchen House | £7.95 | £7.95 | |||
| Doniford Bay | £7.50 | £7.00 | 19/03, 26/03, 01/10, 08/10, 15/10 | 16/04, 23/04 | |
| Burnham-on-Sea | £7.50 | £9.50 | |||
| Minehead Resort | £8.95 | £9.00 | Passes free to under 15's on £10 midweek breaks in march and october. Half price to all under 15's on all other £10 Midweek breaks. | ||
| Lakeside | £5.75 | Free | |||
| Holiday Resort Unity | £6.95 | £7.75 | 20/2, 5/3, 12/3, 19/3 | 2/3, 9/3, 16/3 - £4 | |
| Littlesea | £7.50 | £11.00 | 19/03, 26/03, 23/04 | ||
| Seaview | £7.50 | £11.00 | 26/03 | ||
| Rockley Park | £7.50 | £11.50 | |||
| Weymouth Bay | £7.50 | £11.00 | 26/03 | ||
| Warmwell | £9.00 | £6.00 | 5, 12 March | ||
| Sandford | £7.00 | £6.00 | 2, 9, 12 March 5, 12 November | ||
| Solent Breezes | £7.25 | £3.25 | 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Hayling Island | £6.50 | £4.00 | |||
| Oakdene | |||||
| Thorness Bay | £6.25 | £5.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Landguard | £6.25 | £5.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Nodes Point | £6.25 | £5.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Whitecliff Bay | £6.00 | £4.95 | 26,30 March, 23 April, 24 September, 19, 22 October | 26 March, 14, 21 May, 10 24 September, 15 October (Service Charge Only) | |
| Lower Hyde | £6.25 | £5.50 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Church Farm | £7.50 | £9.50 | 26/03, 16/04, 23/04, 08/10 | 07/05 | |
| Chichester Lakeside | £5.95 | £3.25 | 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Beauport | £5.95 | £3.25 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Combe Haven | £7.50 | £9.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10, 15/10 | 07/05 | |
| Coghurst Hall | £5.95 | £3.25 | 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Winchelsea Sands | £5.95 | £3.25 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Camber Sands | £6.25 | £5.50 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Frenchman's Beach | £5.95 | £3.25 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Bognor Regis Resort | £8.95 | £9.00 | Passes free to under 15's on £10 midweek breaks in march and october. Half price to all under 15's on all other £10 Midweek breaks. | ||
| Romney Sands | £6.25 | £5.00 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| New Beach | £5.95 | £3.25 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Marlie Farm | £5.95 | £3.25 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| St Margaret's Bay | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02, 05,09,12,16,19,23,26 Nov | ||
| Seaview | £5.95 | £3.25 | 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Alberta | £5.95 | £3.25 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Harts | £5.95 | £3.25 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Ashcroft Coast | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Allhallows | £7.50 | £6.00 | 19/03, 26/03, 16/04, 23/04, 01/10, 08/10 | 07/05 | |
| Sheerness | £5.95 | £3.25 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Shurland Dale | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Warden Springs | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Steeple Bay | £5.95 | £3.25 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Waterside | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Coopers Beach | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Orchards | £7.50 | £5.50 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10, 15/10 | 07/05 | |
| Highfield Grange | £6.25 | £4.50 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Valley Farm | £6.25 | £4.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| St Osyth Beach | £5.75 | £3.75 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | 5, 16 March (Service Charge Only - 4-6 berths) | |
| Martello Beach | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Weeley Bridge | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Naze Marine | £6.25 | £5.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Oaklands | £5.95 | £2.75 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Seawick | £5.25 | £3.75 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | 2, 26 March (Service Charge Only - 4-6 berths) | |
| Felixstowe Beach | £5.95 | £3.25 | 5, 12, 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Suffolk Sands | £5.95 | £3.25 | 19, 26 March, 16, 23, 30 April, 14, 21 May, 24 September, 1, 8, 15, 22 October | ||
| Kessingland Beach | £6.25 | £5.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Broadland Sands | £5.75 | Free | |||
| Hopton | £7.50 | £7.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10, 15/10 | 07/05 | |
| Breydon Water | £6.25 | £4.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Wild Duck | £7.50 | £6.50 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10, 15/10 | ||
| Seashore | £7.50 | £6.50 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10, 15/10 | 07/05 | |
| Caister | £7.50 | £6.50 | 19/03, 26/03, 16/04, 23/04, 30/04,01/10, 08/10, 15/10 | 07/05 | |
| California Cliffs | £6.25 | £5.00 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Manor Park | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Heacham Beach | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Cherry Tree | £6.50 | £5.00 | 19 March, 22 October | ||
| Tattershall Lakes | £6.00 | £3.95 | 26, 30 March 23 April 24 September 19, 22 October | 26 March, 14, 21 May, 10 24 September, 15 October (Service Charge Only) | |
| Skegness Resort | £8.95 | £9.00 | Passes free to under 15's on £10 midweek breaks in march and october. Half price to all under 15's on all other £10 Midweek breaks. | ||
| Southview | £6.25 | £4.50 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Golden Sands | £7.50 | £5.50 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10, 15/10 | ||
| Thorpe Park | £7.50 | £7.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10 | ||
| Sunnydale | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | 23,26,30 March.13,16,20,23,27,30 April. 07,11,14,18,21,25,28 May. 11,15,18,22,25,29 June. 02,06,09,13,16 July. 10,14,17,21,24,28 Sept. 01,05,08,12,15,19,22 Oct. 02 Nov. | |
| Withernsea Sands | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Sand-le-Mere | £6.00 | £4.00 | March 2, 5, 9, 12, 16, 19, 23, 26, 30 April 13, 16, 20, 23, 26, 30, October 1, 5, 8, 12, 15, 19, 22 November 2, 5, 9, 12 | ||
| Skipsea Sands | £6.25 | £5.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Barmston Beach | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Reighton Sands | £7.50 | £6.50 | 19/03, 26/03 | 01/10, 08/10, 15/10 | |
| Primrose Valley | £7.50 | £9.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10 | ||
| Blue Dolphin | £7.50 | £7.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10 | 07/05 | |
| Cayton Bay | £6.25 | £5.50 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Crimdon Dene | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Whitley Bay | £6.25 | £4.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Sandy Bay | £6.25 | £4.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Cresswell Towers | £6.25 | £3.50 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Haggerston Castle | £7.50 | £7.00 | 19/03, 26/03, 16/04, 23/04, 30/04 | ||
| Berwick | £7.50 | £7.00 | 19/03, 26/03, 16/04, 23/04, | 07/05 | |
| Lakeland | £7.50 | £10.00 | 23/04 | ||
| Cala Gran | £7.50 | £7.00 | 19/03, 26/03, 16/04, 23/04, 30/04 | 07/05 | |
| Marton Mere | £7.50 | £8.00 | 19/03, 26/03, 16/04, 23/04 | ||
| Presthaven Sands | £7.50 | £6.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 8/10, 15/10 | ||
| Golden Sands | £6.00 | £5.00 | |||
| Ty Mawr | £6.25 | £5.50 | 16,19,23,26,30 March.13,16,20,23,27,30, April. 01,05,08,12,15,22 Oct. 02 Nov. | ||
| Hafan y Môr | £7.50 | £6.50 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10 | 07/05 | |
| Greenacres | £7.50 | £9.00 | |||
| Brynowen | £6.25 | £5.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Quay West | £7.50 | £9.00 | 19/03, 26/03, 16/04, 23/04, 30/04, 01/10, 08/10 | ||
| Kiln Park | £7.50 | £11.00 | |||
| Penally Court | £7.50 | £11.00 | |||
| Lydstep Beach | £7.50 | £11.00 | |||
| Carmarthen Bay | £6.25 | £5.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,05,08,12,15,19,22 Oct. 02 Nov | ||
| Trecco Bay | £7.00 | £7.00 | 5, 12, 19 March 5, 12, 19, 26 November | ||
| Eyemouth | £6.25 | £3.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,19,22 Oct. 02 Nov | ||
| Seton Sands | £7.50 | £7.50 | |||
| Sandylands | £6.50 | £4.00 | 23,26,30 March. 13,16,20,23,27,30 April. 01,19,22 Oct. 02 Nov | ||
| Craig Tara | £6.50 | £4.00 | 19/03, 26/03, 16/04, 23/04, 30/04 | ||
| Grannies Heilan Hame | £6.50 | £4.00 | 23, 26 March 22 October | ||
| Nairn Lochloy | £6.50 | £4.00 | 23, 26 March 22 October | ||
| Tummel Valley | £6.50 | £4.00 | 23, 26 March 22 October | ||
| Sundrum Castle | £6.50 | £4.00 | 23, 26 March 22 October | ||
| Southerness | £6.50 | £4.00 | 23. 26 March 22 October | ||
| Wemyss Bay | £6.50 | £4.00 | 23, 26 March 22 October |



